To request Meals on Wheels and Case Management, call 714.823.3294
Our Locations
Meals on Wheels Orange County Headquarters &
Commercial Kitchen
1200 N. Knollwood Circle
Anaheim, CA 92801
Contact Number: (714) 220-0224
Fax Number: (714) 220-1374
Email: info@mealsonwheelsoc.org
Hours of Operation:
Monday – Friday
8:30AM to 5:00PM
Social Services
Meals on Wheels & Case Management
Contact Number: (714) 823-3294
Hours of Operation:
Monday – Friday
8:00AM – 4:30PM
Adult Day Services Locations
Anaheim Adult Day Health Care Center
1158 N. Knollwood Circle, Anaheim, CA 92801
Contact Number: (714) 220-2114
Fax Number: (714) 220-1406
Hours of Operation
Monday – Friday
7:00AM – 4:00PM
Santa Ana Adult Day Health Care Center
1101 S Grand Ave, #K-M,
Santa Ana, CA 92705
Contact Number: (714) 558-1216
Fax Number: (714) 564-0386
Hours of Operation
Monday – Friday
7:00AM – 4:00PM
Buena Park Adult Day Care
8150 Knott Avenue,
Buena Park, CA 90620
Contact Number: (714) 826-3163
Fax Number: (714) 564-0386
Email: pstewart@mealsonwheelsoc.org
Hours of Operation
Monday – Friday
9:00AM – 5:00PM
Contact Us Online
You can contact us via email using our online form below.
Department Directory & Employee Extension
To reach our offices, please call (714) 220-0224
Executive
Holly Hagler | Tessie Diaz-Strauss |
---|---|
President & CEO | Executive Assistant |
Ext. 217 | Ext. 217 |
hhagler@mealsonwheelsoc.org | tessie@mealsonwheelsoc.org |
Adult Day Services & Care Coordination
Gio Corzo | Yesenia Ocampo | Yanina Camarillo | Pat Stewart | Annamel Medina |
---|---|---|---|---|
Vice President, Home & Care Services | Program Director, Anaheim Adult Day Health Care | Program Director, Santa Ana Adult Day Health Care | Program Director, Buena Park Adult Day Services | Care Coordination Manager |
Ext. 410 | Ext. 401 | Ext. 501 | 714-826-3163 | Ext. 406 |
gcorzo@mealsonwheelsoc.org | yocampo@mealsonwheelsoc.org | ycamarillo@mealsonwheelsoc.org | pstewart@mealsonwheelsoc.org | amedina@mealsonwheelsoc.org |
Advancement
Darla Olson | Liz Morton |
---|---|
Vice President, Advancement | Senior Director, Advancement |
Ext. 222 | Ext. 244 |
dolson@mealsonwheelsoc.org | lmorton@mealsonwheelsoc.org |
Finance & Administration
Jane Roth | Helen Knisley |
---|---|
Chief Financial & Administrative Officer | Controller |
Ext. 216 | Ext. 212 |
jroth@mealsonwheelsoc.org | controller@mealsonwheelsoc.org |
Human Resources
Norma Rodriguez | Bertha Alvarez |
---|---|
Senior Director, Human Resources | Human Resources Generalist |
Ext. 239 | Ext. 242 |
nrodriguez@mealsonwheelsoc.org | balvarez@mealsonwheelsoc.org |
Central Kitchen
Yahaira Martinez | Luis Campos | Chis Aguilar |
---|---|---|
Senior Director, Food Services & Sales | Purchasing Specialist | Director, Facilities & Safety |
Ext. 206 | Ext. 218 | Ext. 228 |
ymartinez@mealsonwheelsoc.org | lcampos@mealsonwheelsoc.org | caguilar@mealsonwheelsoc.org |
Social Services
Meals on Wheels Case Management
Delena Gutierrez | Shirley Bojorquez | Irene Martinez |
---|---|---|
Vice President, Social Services | Senior Manager, Social Services | Manager of Administration, Social Services |
Ext. 319 | Ext. 312 | Ext. 307 |
dgutierrez@mealsonwheelsoc.org | sbojorquez@mealsonwheelsoc.org | imartinez@mealsonwheelsoc.org |
Volunteer Services
Tracy Hall | Linda Molthen |
---|---|
Director, Volunteer Services | Volunteer Coordinator |
Ext. 209 | Ext. 237 |
thall@mealsonwheelsoc.org | lmolthen@mealsonwheelsoc.org |